Item | Description | Qty | Price £ | |
---|---|---|---|---|
01a | SEALANTS Specialist clear and opaque sealents for joint filling | |||
01b | LMN SEALANT CLEAR | LM Neutral Sealant - Clear | 1 | 4.92 |
01b | LMN SEALANT WHITE | LM Neutral Sealant - White | 1 | 4.47 |
02a | HIGH SPEED STEEL DRILLS HSS ground twist drills. Better performance of repeat cuts, easily shedding all types of material. | |||
02b | DHSS 1.5 S | 1.5mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 3.28 |
02b | DHSS 10.0 L | 10.0mm HSS Drill Bit Long - Fully Ground | 5 per pack | 16.85 |
02b | DHSS 10.0 S | 10.0mm HSS Drill Bit Standard - Fully Ground | 5 per pack | 11.35 |
02b | DHSS 11.0 L | 11.0mm HSS Drill Bit Long - Fully Ground | 5 per pack | 23.10 |
02b | DHSS 12.0 L | 12.0mm HSS Drill Bit Long - Fully Ground | 5 per pack | 29.72 |
02b | DHSS 12.0 S | 12.0mm HSS Drill Bit Standard - Fully Ground | 5 per pack | 17.53 |
02b | DHSS 13.0 S | 13.0mm HSS Drill Bit Standard - Fully Ground | 5 per pack | 20.58 |
02b | DHSS 13.0 S R/S | 13.0mm HSS Drill Reduced - Fully Ground | 1 per pack | 5.47 |
02b | DHSS 15.0 S R/S | 15.0mm HSS Drill Reduced - Fully Ground | 1 per pack | 6.47 |
02b | DHSS 2.0 L | 2.0mm HSS Drill Bit Long - Fully Ground | 10 per pack | 6.80 |
02b | DHSS 2.0 S | 2.0mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 3.15 |
02b | DHSS 2.5 L | 2.5mm HSS Drill Bit Long - Fully Ground | 10 per pack | 6.43 |
02b | DHSS 2.5 S | 2.5mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 3.20 |
02b | DHSS 3.0 L | 3.0mm HSS Drill Bit Long - Fully Ground | 10 per pack | 7.88 |
02b | DHSS 3.0 S | 3.0mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 3.55 |
02b | DHSS 3.2 S | 3.2mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 3.77 |
02b | DHSS 3.2 L | 3.2mm HSS Drill Bit Long - Fully Ground | 10 per pack | 7.98 |
02b | DHSS 3.5 L | 3.5mm HSS Drill Bit Long - Fully Ground | 10 per pack | 8.38 |
02b | DHSS 3.5 S | 3.5mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 4.28 |
02b | DHSS 4.0 L | 4.0mm HSS Drill Bit Long - Fully Ground | 10 per pack | 9.57 |
02b | DHSS 4.0 S | 4.0mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 4.88 |
02b | DHSS 4.2 L | 4.2mm HSS Drill Bit Long - Fully Ground | 10 per pack | 10.13 |
02b | DHSS 4.2 S | 4.2mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 4.95 |
02b | DHSS 4.5 L | 4.5mm HSS Drill Bit Long - Fully Ground | 10 per pack | 11.65 |
02b | DHSS 4.5 S | 4.5mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 5.10 |
02b | DHSS 4.8 S | 4.8mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 5.77 |
02b | DHSS 5.0 L | 5.0mm HSS Drill Bit Long - Fully Ground | 10 per pack | 13.15 |
02b | DHSS 5.0 S | 5.0mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 5.88 |
02b | DHSS 5.5 L | 5.5mm HSS Drill Bit Long - Fully Ground | 10 per pack | 14.37 |
02b | DHSS 5.5 S | 5.5mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 7.93 |
02b | DHSS 6.0 L | 6.0mm HSS Drill Bit Long - Fully Ground | 10 per pack | 16.18 |
02b | DHSS 6.0 S | 6.0mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 7.58 |
02b | DHSS 6.5 L | 6.5mm HSS Drill Bit Long - Fully Ground | 10 per pack | 17.75 |
02b | DHSS 6.5 S | 6.5mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 10.32 |
02b | DHSS 7.0 L | 7.0mm HSS Drill Bit Long - Fully Ground | 10 per pack | 21.02 |
02b | DHSS 7.0 S | 7.0mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 10.70 |
02b | DHSS 8.0 L | 8.0mm HSS Drill Bit Long - Fully Ground | 5 per pack | 13.92 |
02b | DHSS 8.0 S | 8.0mm HSS Drill Bit Standard - Fully Ground | 10 per pack | 13.35 |
02b | DHSS 9.0 L | 9.0mm HSS Drill Bit Long - Fully Ground | 5 per pack | 16.05 |
02b | DHSS 9.0 S | 9.0mm HSS Drill Bit Standard - Fully Ground | 5 per pack | 8.38 |
03a | SLOTTED DRIVE SYSTEM MASONRY DRILLS A wide selection SDS drill bits for drilling into hard materials such as brick and concrete with minimal effort. Strong tungsten carbide tips give extra strength and resistance to extreme loads. | |||
03b | DSDS 5.5 X 160 | 5.5 X 160 SDS Drill Bit | 1 per pack | 1.10 |
03b | DSDS 5.5 X 210 | 5.5 X 210 SDS Drill Bit | 1 per pack | 1.38 |
03b | DSDS 6 X 160 | 6.0 X 160 SDS Drill Bit | 1 per pack | 1.17 |
03b | DSDS 6 X 210 | 6.0 X 210 SDS Drill Bit | 1 per pack | 1.38 |
03b | DSDS 6 X 260 | 6.0 X 260 SDS Drill Bit | 1 per pack | 1.60 |
03b | DSDS 6.5 X 160 | 6.5 X 160 SDS Drill Bit | 1 per pack | 1.17 |
03b | DSDS 6.5 X 210 | 6.5 X 210 SDS Drill Bit | 1 per pack | 1.43 |
03b | DSDS 6.5 X 260 | 6.5 X 260 SDS Drill Bit | 1 per pack | 1.80 |
03b | DSDS 8 X 210 | 8.0 X 210 SDS Drill Bit | 1 per pack | 1.55 |
03b | DSDS 8 X 260 | 8.0 X 260 SDS Drill Bit | 1 per pack | 1.82 |
04a | SCREW DRIVER BITS High grade driver bits to ensure long life with a precise fit | |||
04b | DMAG ADAPTOR Q/R | Magnetic Adaptor Q/R | 1 per pack | 2.28 |
04b | DMAG ADAPTOR | Magnetic Adaptor Standard | 1 per pack | 1.47 |
04b | SBP2 25 ACR | No2 Phillips Driver Bit 25mm - Anti Cam Recess | 10 per pack | 3.25 |
04b | SBP2 50 ACR | No2 Phillips Driver Bit 50mm - Anti Cam Recess | 10 per pack | 3.63 |
04b | DSBPH2 100 | No2 PH Driver Bit 100mm | 1 per pack | 2.63 |
04b | DSBPH2 150 | No2 PH Driver Bit 150mm | 1 per pack | 3.15 |
04b | DSBPH2 25 | No2 PH Driver Bit 25mm | 10 per pack | 3.53 |
04b | DSBPH2 50 | No2 PH Driver Bit 50mm | 10 per pack | 5.42 |
04b | DSBPH2 70 | No2 PH Driver Bit 70mm | 10 per pack | 9.00 |
04b | DSBPZ2 25 | No2 PZ Driver Bit 25mm | 10 per pack | 3.53 |
04b | DSBPZ2 50 | No2 Pozi Driver Bit 50mm | 10 per pack | 5.42 |
04b | DSBPZ2 150 | No2 Pozi Driver Bit 150mm | 1 per pack | 3.15 |
04b | MA 1/4 HEX | Standard Magnetic Adapter | 1 | 2.28 |
04b | SB SQ 1 70 S1 | No1 Square Drive Bit | 1 | 1.83 |
04b | SB SQ1 50 S1 10 | No1 Square Drive Bit | 10 per pack | 1.79 |
04b | SB T30 | T30 Torx Driver Bit | 10 per pack | 3.83 |
SB TX25 | TX25 Pin Torx Driver Bit | 1 | 0.33 | |
05a | SAFETY AND PROTECTION GLOVES PPE gloves that are tailored for multiple applications within the construction industries. Strong wearing but designed for maximum dexterity, the range offers protection from oily or chemical environments, extreme cold weather and glass handling. | |||
05b | DCUT5 L | CUT 5 Glove Large - EN388:2016-4X43D | 1 Pair per Pack | 5.68 |
05b | DCUT5 XL | CUT 5 Glove Extra Large - EN388:2016-4X43D | 1 Pair per Pack | 5.68 |
05b | DPUFACTORY L | PU Factory Glove Large - EN388:2016-3131X | 1 Pair per Pack | 0.58 |
05b | DPUFACTORY M | PU Factory Glove Medium - EN388:2016-3131X | 1 Pair per Pack | 0.58 |
05b | DPUFACTORY S | PU Factory Glove Small - EN388:2016-3131X | 1 Pair per Pack | 0.58 |
05b | DPUFACTORY XL | PU Factory Glove Extra Large - EN388:2016-3131X | 1 Pair per Pack | 0.58 |
05b | DWP L | W/Proof Glove Large - EN388:2016-2131X | 1 Pair per Pack | 2.57 |
05b | DWP M | W/Proof Glove Medium - EN388:2016-2131X | 1 Pair per Pack | 2.57 |
05b | DWP S | W/Proof Glove Small - EN388:2016-2131X | 1 Pair per Pack | 2.57 |
05b | DWP XL | W/Proof Glove Extra Large - EN388:2016-2131X | 1 Pair per Pack | 2.57 |
05b | DWPTHERM L | W/Proof Glove Therm Large - EN388:2016-2131X | 1 Pair per Pack | 4.57 |
05b | DWPTHERM M | W/Proof Glove Therm Medium - EN388:2016-2131X | 1 Pair per Pack | 4.57 |
05b | DWPTHERM S | W/Proof Glove Therm Small - EN388:2016-2131X | 1 Pair per Pack | 4.57 |
05b | DWPTHERM XL | W/Proof Glove Therm Ex/Large - EN388:2016-2131X | 1 Pair per Pack | 4.57 |
05b | KFL18 | Kevlar Sleeve With Thumb Hole | 1 | 4.92 |
06a | SUPER GLUE AND ACTIVATOR High performance cyanoacrylate adhesive, medium viscosity superglue and non-yellowing activator. | |||
06b | SG ACTIVATOR | Activator Spray | 12 per box | 20.80 |
06b | SG MEDIUM 20 | Super Glue Medium Viscosity | 20 per box | 17.67 |
07a | HANDLING STRAPS Protect your products AND your workforce with Rapierstar's Frame Handling Straps. Capable of carrying heavy weights, the handling straps reduce the chances of injury to employees when moving large window and door units. Easy to fit – just two screws in each strap. | |||
07b | FRAME STRAP | Frame Carry Straps | 500 per box | 450.00 |
08a | LUBRICATING SPRAY OIL Penetrating liquid maintenance for lubricating and grime removal. | |||
08b | AC90 425 | AC90 Spray 425ml | 15 per pack | 79.35 |
08b | SP90 500 | SP90 Silicone Spray 500ml | 15 per pack | 121.05 |
09a | MASONRY PLUGS Plastic all-purpose fixing for medium and lightweight applications. Profiled body for extra grip. Suitable for Brickwork, Blockwork & Stone. | |||
09b | EXPANSION PLUGS B | Brown Expansion Plug - Drill 7mm | 100 | 0.89 |
09b | EXPANSION PLUGS R | Red Expansion Plug - Drill 5.5/6mm | 100 | 0.67 |
09b | HINGE CAPS 12MM W | 12mm Hinge Screw Cover Caps | 1,000 | 18.82 |
10a | PLASTIC SURFACE REPAIR Repair Kits for PVCu Windows, Doors and Furniture. Everything needed to repair small scratches, chips and dents - for White, Mahogany, Rosewood and Oak finishes. | |||
10b | KO439 COMP IRON | Konig Gas Heating Iron | 1 | 88.75 |
10b | ||||
11a | COLOUR TOUCH UP PENS A highly pigmented, weather resistant, acrylic based paint touch-up pen, which is ideal for edges and mitre joints. | |||
11b | KO243 074/90 OAK | Renolit Natural Oak Edging Pen | 1 | 9.39 |
11b | KO243 1118/96 | Renolit Mahogany Grain Edging Pen | 1 | 9.39 |
11b | KO243 1185/93 OAK | Renolit Golden Oak/Cherry Edging Pen | 1 | 9.39 |
11b | KO243 1185/96 BLUE | Renolit Steel Blue Edging Pen | 1 | 9.39 |
11b | KO243 1302/15 GREY | Renolit Windsor Grey Edging Pen | 1 | 9.39 |
11b | KO243 143 WALNUT | Renolit Walnut Edging Pen | 1 | 9.39 |
11b | KO243 1430/15 GREY | Renolit Agate Grey Edging Pen | 1 | 9.39 |
11b | KO243 146015 CREAM | Renolit Cream Edging Pen | 1 | 9.39 |
11b | KO243 1484/09 ANTEAK | Renolit Anteak Edging Pen | 1 | 9.39 |
11b | KO243 1550/01 ROSE | Renolit Rosewood/Black Cherry Edging Pen | 1 | 9.39 |
11b | KO243 160 PINE | Renolit Medium Pine/Alder Edging Pen | 1 | 9.39 |
11b | KO243 1628/15 BROWN | Renolit Black Brown Edging Pen | 1 | 9.39 |
11b | KO243 1679/13 OAK | Renolit Irish Oak Edging Pen | 1 | 9.39 |
11b | KO243 1680/13 PX W | Renolit White Edging Pen | 1 | 9.39 |
11b | KO243 1681/13 | Renolit Crystal White Ash Edging Pen | 1 | 9.39 |
11b | KO243 1683/13 PX ICE | Renolit Ice Cream Edging Pen | 1 | 9.39 |
11b | KO243 1684/13 IVORY | Renolit Light Ivory Edging Pen | 1 | 9.39 |
11b | KO243 177/06 SIENA | Renolit Siena PN Edging Pen | 1 | 9.39 |
11b | KO243 300 WHITE | Gloss Pure White Edging Pen | 1 | 9.39 |
11b | KO243 302/16 GREY | Renolit Balmoral Edging Pen | 1 | 9.39 |
11b | KO243 33986 MAHOGANY | Renolit Mahogany Edging Pen | 1 | 9.39 |
11b | KO243 48014 WHITE | Doorco White Edging Pen | 1 | 9.39 |
11b | KO243 48114 GREEN | Doorco Green Edging Pen | 1 | 9.39 |
11b | KO243 48214 BLUE | Doorco Blue Edging Pen | 1 | 9.39 |
11b | KO243 48314 RED | Doorco Red Edging Pen | 1 | 9.39 |
11b | KO243 48414 BLACK | Doorco Black Edging Pen | 1 | 9.39 |
11b | KO243 569/12 OAK | Renolit Monument Oak Edging Pen | 1 | 9.39 |
11b | KO243 620/90 RED | Renolit Dark Red Edging Pen | 1 | 9.39 |
11b | KO243 622/90 GREY | Renolit Grey Edging Pen | 1 | 9.39 |
11b | KO243 657/90 C BROWN | Renolit Chocolate Brown Edging Pen | 1 | 9.39 |
11b | KO243 782/16 GREY | Renolit Slate Grey Edging Pen | 1 | 9.39 |
11b | KO243 783/16 GREEN | Renolit Dark Green Edging Pen | 1 | 9.39 |
11b | KO243 784/16 H GREY | Renolit Haze Grey Edging Pen | 1 | 9.39 |
11b | KO243 785/16 GREY | Renolit Anthracite Grey Edging Pen | 1 | 9.39 |
11b | KO243 929/15 L OAK | Renolit Light Oak Edging Pen | 1 | 9.39 |
11b | KO243 948/07 C GREEN | Renolit Chartwell Green Edging Pen | 1 | 9.39 |
11b | KO243 PEN NIBSEB2898 | Replacement Pen Nibs | 1 | 0.22 |
11b | KO243 1015 CREAM | Light Ivory Edging Pen | 1 | 9.39 |
11b | KO243 7012 GREY | Basalt Grey Edging Pen | 1 | 9.39 |
11b | KO243 7032 GREY | Pebble Grey Edging Pen | 1 | 9.39 |
11b | KO243 9005 BLACK | Jet Black Edging Pen | 1 | 9.39 |
11b | KO243 9016 WHITE | Traffic White Edging Pen | 1 | 9.39 |
12a | COLOUR COVERING LACQUER An acrylic lacquer which can be used for adjusting colour deviations on indoor and outdoor painted finishes. Also available is the PFH Semi-opaque lacquer for use when visibility of any grain pattern is still desirable | |||
12b | KO396143015 SPRAY | Renolit Agate Grey Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO396 14706 WHITE | Eurocell/Liniar Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO396155001 SPRAY | Renolit Rosewood Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO396168013 SPRAY | Renolit White Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO396 46998 WHITE | Anglian White Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO39655497 SPRAY | Renolit Golden Oak Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO39662090 SPRAY | Renolit Dark Red Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO39662290 SPRAY | Renolit Grey Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO39665790 SPRAY | Renolit Choclate Brown Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO3967032 SPRAY | Renolit Pebble Grey Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO39678216 SPRAY | Renolit Slate Grey Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO39678316 SPRAY | Renolit Dark Green Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO39678516 SPRAY | Renolit Anthracite Grey Covering Lacquer - 400ml Can | 1 | 17.54 |
12b | KO39696006 SPRAY | Renolit Irish Oak Covering Lacquer - 400ml Can | 1 | 17.54 |
13a | REPAIR WAX Specifically for the UPVC industry. Filler sticks to match wood effect profiles and various choices of extruded white. | |||
13b | KO141 1286/07 | Renolit Rosewood Base Repair Wax | 10 | 32.50 |
13b | KO141 1287/07 | Renolit Rosewood Grain Repair Wax | 10 | 32.50 |
13b | KO141 168/013 WHITE | Renolit White Repair Wax | 10 | 32.50 |
13b | KO141 785/16 GREY | Renolit Anthracite Grey Repair Wax | 10 | 32.50 |
13b | KO141 948/07 C GREEN | Renolit Chartwell Green Repair Wax | 10 | 32.50 |
13b | KO141 9005 BLACK WAX | Black Repair Wax | 10 | 32.50 |
14a | SANDING DISKS AND PAPERS Premium quality, durable sanding options. High tear resistance paper for increased life. Suitable for many applications and materials. | |||
14b | RHYN SA180 | 6" Self Adhesive Sanding Disk - Fine | 100 Disks per Box | 23.60 |
14b | RHYN SA320 | 6" Self Adhesive Sanding Disk - Extra Fine | 100 Disks per Box | 23.60 |
14b | RHYN SA500 | 6" Self Adhesive Sanding Disk - Super Fine | 100 Disks per Box | 23.60 |
17a | HEAT RESISTANT TEFLON FILMS Coated non-stick properties. Chemically inert continuous temperature resistance. | |||
17b | TEFLON ST | TEFLON 04-102/85 - 1m x 5m | 1 | 137.17 |
17b | ------- | ------- | 1 | ------- |
18a | MANUFACTURING AND INSTALLATION TOOLS Tools and blades specifically provided for fenestration manufacture and installation. | |||
18b | GLAZING SHOVEL | Glazing Shovel | 1 | 2.58 |
18b | HM KNIFE | Half Moon Knife - Plastic Handle | 1 | 12.63 |
#e5c2ff | SAW BLADES Cutting accessories that perform better. | |||
19b | DARBOR A2 | A2 Arbor For Dart Hole Saws | 1 | 5.62 |
19b | DHS40B | 40mm Bi-Metal Hole Saw | 1 | 4.63 |
19b | DHS70B | 70mm Bi-Metal Hole Saw | 1 | 8.18 |
19b | DJB WOOD 100MM | Jig Saw Blade Wood/PVC 100mm | 5 | 3.30 |
19b | DJB WOODCOARSE 100MM | Jig Saw Blade Coarse 100mm | 5 | 1.75 |
19b | DRB METAL 150MM | Recip Saw Blade Metal 150mm | 5 | 11.95 |
19b | DRB METAL 225MM | Recip Saw Blade Metal 225mm | 5 | 13.33 |
19b | DRB WOOD 150 | Recip Saw Blade Wood 150mm | 5 | 4.98 |
19b | DRB WOOD 220 | Recip Saw Blade Wood 240mm | 5 | 9.92 |
20a | ENVIRONMENT PROTECTION Protect against damage or replacement during the build process or installation | |||
20b | CARPET PROTECTOR | Reverse Wound Carpet Protector | 1 | 18.77 |
20b | BUMPER ROLL | 225mm x 370mtr | 2 per pack | 34.97 |
21a | PROFESSIONAL CLEANING PRODUCTS A professional range of cleaning items for all PVCu window elements | |||
21b | GLASSCLEANER | Non Smear Glass Cleaner | 1 ltr Bottle | 2.84 |
21b | SOLVENTCLEANER | Frame Cleaner | 1 ltr Bottle | 6.08 |
21b | WINDOW CARE KIT | Window Care Kit | 1 | 9.25 |
E&OE ©2022 Rapierstar Ltd. No part may be reproduced without permission. All trademarks are acknowledged and remain the property of their respective owners.